Rank | Average | Character | Class | Race | Level | Legion |
---|---|---|---|---|---|---|
1 | 145.626 | Olaf | 65 | Shadows Lodge | ||
2 | 143.2 | Fanboy | 65 | SOLARIS | ||
3 | 126.766 | Bell | 65 | |||
4 | 120.076 | IRukia | 65 | SOLARIS | ||
5 | 117.482 | Clarissa | 65 | Shadows Lodge | ||
6 | 114.841 | Tsanie | 65 | SOLARIS | ||
7 | 94.87 | Dalshree | 65 | Infinite Darkness | ||
8 | 92.127 | Lucille | 65 | Veni Vidi Vici | ||
9 | 91.759 | Frankenberries | 65 | Shadows Lodge | ||
10 | 91.261 | Bauti | 65 | |||
11 | 90.284 | Tch | 65 | Infinite Darkness | ||
12 | 86.036 | Ashby | 65 | Veni Vidi Vici | ||
13 | 80.025 | Rene | 65 | Shadows Lodge | ||
14 | 79.496 | Kalma | 65 | Shadows Lodge | ||
15 | 77.804 | Nness | 65 | |||
16 | 71.776 | Besthits | 65 | |||
17 | 70.806 | Bre | 65 | |||
18 | 62.652 | Tyago | 65 | SOLARIS | ||
19 | 51.333 | Bree | 65 |
© 2024 Aion America Private Server
All other trademarks are property of their respective owners.